Product Name: Attapulgite Powder
CAS NO.: 70131-50-9
MF:AL2O3 4SiO2 nH2O
HS NO.:3802900090
EINECS No.:274-324-8
Appearance: White powder
Attapulgite Powder
Technical Parameters
| Color | – | White /gray /light pink |
| Appearance | – | powder |
| Decoloring rate | % | >98 |
| Activity Degree | m.mol/kg | >210 |
| Decolourization capacity | – | >180 |
| Specific surface area | m2/g | >200 |
| Free acid (as H2SO4) | % | <0.20 |
| Moisture | % | <10 |
| Particle size (200 mesh) | % | >95 |
| Filtering rate | ml/min | 4 |
| Bulk density | g/ml | 0.5±0.10 |
| PH value | (50g/L suspension) | 2.2-4.8 |
Performance Plate


Bleaching Earth Process Flow


Why choose us?




